Bell Schedules

Early Release Monday
Description / Period Start Time End Time Length
Homeroom 8:00 AM 8:07 AM 7 min
Period 1 8:11 AM 8:51 AM 40 min
Period 2 8:55 AM 9:35 AM 40 min
Nutrition 9:38 AM 9:50 AM 12 min
Period 3 9:54 AM 10:34 AM 40 min
Period 4 10:38 AM 11:18 AM 40 min
Lunch 11:21 AM 11:56 AM 35 min
SEL 12:00 PM 12:30 PM 30 min
Period 5 12:30 PM 1:10 PM 40 min
Period 6 1:14 PM 1:54 PM 40 min
Dismissal 1:54 PM
Block Schedule Tuesday, Wednesday, Thursday, Friday
Description / Period Start Time End Time Length
Homeroom 8:00 AM 8:10 AM 10 min
Period 1/4 8:14 AM 10:00 AM 106 min
Nutrition 10:04 AM 10:16 AM 12 min
Periods2/5 10:20 AM 12:06 PM 106 min
Lunch 12:10 PM 12:45 PM 35 min
SSR 12:49 PM 1:04 PM 15 min
Periods 3/6 1:04 PM 2:50 PM 106 min
Dismissal 2:50 PM
Minimum Day Block Schedule
Description / Period Start Time End Time Length
Homeroom 8:00 AM 8:10 AM 10 min
Period 1/4 8:14 AM 9:34 AM 80 min
Nutrition 9:37 AM 9:49 AM 12 min
Period 2/5 9:53 AM 11:13 AM 80 min
Lunch 11:16 AM 11:51 AM 35 min
SSR 11:55 AM 12:10 PM 15 min
Period 3/6 12:10 PM 1:30 PM 80 min
Dismissal 1:30 PM